Common Nail
Bright Polished Common Iron Wire Nails Specification: | ||
Size | Length(mm) | Diameter (mm) |
1/2″*19G | 12.7 | 1.07 |
5/8″*18G | 15.9 | 1.24 |
3/4″*17G | 19.1 | 1.47 |
1″*16G | 25.4 | 1.65 |
1-1/4″*15G | 31.8 | 1.83 |
1-1/2″*14G | 38.1 | 2.11 |
1-3/4″*13G | 44.4 | 2.4 |
2″*12G | 50.8 | 2.77 |
2 1/2″*11G | 63.5 | 3.06 |
3″*10G | 76.2 | 3.4 |
3-1/2″*9G | 89 | 3.77 |
4″*8G | 101.6 | 4.11 |
4-1/2″*7G | 114 | 4.57 |
5″*6G | 127 | 5.15 |
6″*5G | 150.4 | 5.58 |
more another size, welcome to contact |
Material: | Q195 or Q235 |
---|---|
Length: | 3/4” – 14” (19mm – 355mm) |
Head: | flat head/countersunk head |
Finish: | bright polished, or galvanized |
Details about Common Nail
Material: Q195 or Q235
Length: 3/4” – 14” (19mm – 355mm)
Shank diameter: 1/2 inch to 10 inch
Finish: bright polished, or galvanized
Head: flat head/countersunk head
MOQ: 2 tons each size
Packing: standard export packing, under the customer’s request
Usage: building construction, woodworking, furniture, decoration, household, etc.
Share Common Nail With Your Client.
Share to Facebook
Share to Twitter
Share to LinkedIn
Share to Telegram