Drywall Screw
Material: | C1022A | Surface Treatment: | Black / Grey Phosphate, Zinc Plated |
---|
Drywall screw with fine /coarse thread
1)Material: C1022
2)Dia:3.5,3.9,4.2,4.8mm.
3)Finish: phosphate or galvanize.
4)Bugle head Phillip drive.
3.5×13 | 3.9×13 | 4.2×16 | 4.8×50 | #6×1/2″ | #7×1/2″ | #8×5/8″ | |
3.5×16 | 3.9×16 | 4.2×19 | 4.8×55 | #6×5/8″ | #7×5/8″ | #8×3/4″ | |
3.5×19 | 3.9×19 | 4.2×25 | 4.8×60 | #6×3/4″ | #7×3/4″ | #8×1″ | |
3.5×25 | 3.9×25 | 4.2×32 | 4.8×63 | #6×1″ | #7×1″ | #8×1 1/4″ | |
3.5×32 | 3.5×32 | 4.2×38 | 4.8×65 | #6×1 1/4″ | #7×1 1/4″ | #8×1 1/2″ | |
3.5×35 | 3.9×38 | 4.2×41 | 4.8×70 | #6×1 1/2″ | #7×1 1/2″ | #8×1 5/8″ | |
3.5×38 | 3.9×41 | 4.2×45 | 4.8×75 | #6×1 5/8″ | #7×1 5/8″ | #8×1 3/4′ | |
3.5×41 | 3.9×45 | 4.2×50 | 4.8×80 | #6×1 3/4″ | #7×1 3/4″ | #8×2″ | |
3.5×45 | 3.9×50 | 4.2×55 | 4.8×85 | #6×2″ | #7×2″ | #8×2 1/4″ | |
3.5×50 | 3.9×55 | 4.2×63.5 | 4.8×90 | #7×2 1/4″ | #8×2 1/2″ | ||
3.5×63.5 | 3.9×63.5 | 4.2×65 | 4.8×95 | #7×2 1/2″ | #8×3″ | ||
4.2×70 | 4.8×100 | #7×3″ | #8×3 1/4″ | ||||
4.2×75 | 4.8×110 |
Head Style: | Bugle head Phillip drive |
---|---|
Dia: | 3.5,3.9,4.2,4.8mm |
Surface: | Zinc plated, Nickel, phosphate |
Finish: | phosphate or galvanize |
Details about Drywall Screw
High-quality drywall screw, c1022a + heat treatment
Share Drywall Screw With Your Client.
Share to Facebook
Share to Twitter
Share to LinkedIn
Share to Telegram